Indian equity benchmarks, BSE Sensex and NSE Nifty50, closed lower in volatile trading on Thursday for a second straight day as tensions resurfaced over the Russia-Ukraine conflict and after Fed minutes indicated policymakers favour faster rate hikes to tame inflation.
What do the charts suggest for Dalal Street now?
The Nifty50 has formed a second straight small negative candle on the daily chart with minor upper and lower shadows, according to Nagaraj Shetti, Technical Research Analyst at HDFC Securities.
"A sustainable move above 17,650 could negate the bearish pattern and unlock more upside ahead, otherwise one may expect another round of correction that takes the index to around 17,000-16,800 levels," he said.A breakout in the making?The 50-scrip index is displaying non-directional activity near its 50-day simple moving average and "perhaps traders are waiting for a breakout on either side," said Shrikant Chouhan, Head of Equity Research (Retail) at Kotak Securities.
"Uncertainty over the Russia-Ukraine situation and volatility in crude oil is keeping investors on tenterhooks. Traders fear the upcoming mega LIC IPO could lead to further redemption from equities in the near term,"
Here are key things to know about the market before the February 18 session:Global markets
European share markets began the day on a weak note. The pan-European Stoxx 600 index was down 0.2 percent at the last count. The United Kingdom's FTSE enchmark was down 0.6 percent. Germany's DAX was flat, though France's CAC up 0.2 percent.
S&P 500 futures were down 0.6 percent, suggesting a negative start ahead on Wall Street.
Index | Support | Resistance |
Nifty50 | 17,130 | 17,500 |
Nifty Bank | 36,800 | 38,500 |
Call/put open interest
Long build-up
Symbol | Current OI | CMP | Price change (%) | OI change (%) |
METROPOLIS | 9,77,800 | 2,002.85 | 1% | 19.47% |
ONGC | 3,57,20,300 | 169.9 | 1.68% | 11.30% |
SRTRANSFIN | 27,16,800 | 1,274.85 | 4.32% | 10.29% |
PAGEIND | 83,550 | 42,399.95 | 2.97% | 9.37% |
HONAUT | 8,460 | 41,879.90 | 1.39% | 6.38% |
Symbol | Current OI | CMP | Price change (%) | OI change (%) |
BATAINDIA | 14,81,150 | 1,907.20 | -0.63% | -2.86% |
AXISBANK | 3,49,96,800 | 782.35 | -1.73% | -2.77% |
AARTIIND | 24,25,050 | 972.6 | -0.96% | -2.03% |
COROMANDEL | 9,05,000 | 797.55 | -0.74% | -1.52% |
AMARAJABAT | 68,88,000 | 597.1 | -0.56% | -1.13% |
Symbol | Current OI | CMP | Price change (%) | OI change (%) |
NAVINFLUOR | 4,58,100 | 3,911 | 3.57% | -6.14% |
FSL | 1,16,71,400 | 132.35 | 0.49% | -3.05% |
BEL | 2,98,14,800 | 200.35 | 0.73% | -2.77% |
TVSMOTOR | 86,57,600 | 672 | 0.88% | -2.67% |
POWERGRID | 3,48,08,491 | 197.5 | 0.36% | -1.50% |
Symbol | Current OI | CMP | Price change (%) | OI change (%) |
CIPLA | 1,20,06,800 | 927.6 | -0.19% | 14.62% |
CANFINHOME | 31,34,625 | 606.65 | -1.95% | 6.59% |
SHREECEM | 1,60,025 | 24,669.10 | -0.88% | 6.39% |
ASHOKLEY | 2,82,37,500 | 126.8 | -1.36% | 6.20% |
DIXON | 5,78,875 | 4,209.05 | -1.51% | 6.07% |
NSE's India VIX index — which gauges the expectation of volatility in the market — rose 6.9 percent to 22 for the day, its second highest jump this week.
What Nifty50, Bank Nifty technical charts suggest for February 18 session; SGX Nifty, resistance-support level - CNBCTV18
Read More
No comments:
Post a Comment