
Equity benchmarks Sensex and Nifty50 have each climbed up more than one percent for a second straight week. The Nifty50 added 186 points to reclaim the 18,100 mark in the trading week ended November 12, and the 30-scrip Sensex gained 619.1 points to top 60,650.
Dalal Street week aheadThe headline indices are expected to move sideways given most of the quarterly earnings and the festive mood is now behind, according to Yesha Shah, Head of Equity Research at Samco Securities."As markets across the world are trying to decode the implications of rising inflation, any intensive selling by FIIs may pull Indian indices lower, unless the domestic players provide support... Amidst worsening inflation fears, investors are currently advised to use knee-jerk reactions to, at best, cherry pick quality stocks in resilient sectors and invest in a staggered manner," she said.Foreign fund flow will be monitored closely. Foreign institutional investors continue to be bearish on Indian equities after a bullish phase that lasted for much of this year.Technical outlookShort-term support for the Nifty has shifted from 17,850 to 18,000, according to Shrikant Chouhan, Head of Equity Research (Retail) at Kotak Securities."For the trend-following traders 18,000 would be the sacrosanct level. As long as the index is trading above 18,000, the uptrend wave will continue up to 18,200-18,400. On the other hand, a close below 18,000 could increase further weakness till 17,850-17,650 levels," he said.Here are the key factors and events that are likely to influence Dalal Street in the week starting November 15:DOMESTIC CUESMacroeconomic data
Official data on wholesale inflation is due on Monday. Separate data after market hours on Friday showed consumer inflation in the country accelerated to 4.48 percent in October, exceeding Street expectations, from 4.35 percent in the previous month. Economists in a CNBC-TV18 poll had expected inflation at 4.21 percent lat month. The RBI tracks consumer prices primarily to devise its monetary policy.
Monthly trade data will be released on Monday. Auto industry body SIAM is also due to release its report on the same day.IPO market
Life sciences company Tarsons Products is due to launch its IPO on Monday, and legwear manufacturer GoColurs on Wednesday.
FIIs were net sellers of Indian shares to the tune of Rs 949 crore in the first half of November, according to provisional exchange data. In the previous month, they net offloaded Indian equities worth Rs 12,437 crore.
Security name | Ex date | Purpose | Record date |
Bigbloc Construction | 15-Nov-21 | Stock Split From Rs 10 to Rs 2 | 16-Nov-21 |
Gillette India | 15-Nov-21 | Final dividend Rs 36 | - |
NCL Research & Financial Services | 15-Nov-21 | EGM | - |
Shine Fashions (India) | 15-Nov-21 | Stock split from Rs 10 to Rs 5 | 16-Nov-21 |
SMC Global Securities | 15-Nov-21 | Interim dividend Rs 1.2 | 16-Nov-21 |
Tata Steel BSL | 15-Nov-21 | Amalgamation | 16-Nov-21 |
Amrutanjan Health Care | 16-Nov-21 | Interim dividend Rs 1 | 17-Nov-21 |
Brookfield India Real Estate Trust REIT | 16-Nov-21 | Income distribution RITES | 17-Nov-21 |
Gulshan Polyols | 16-Nov-21 | Interim dividend Rs 1 | 17-Nov-21 |
Medico Remedies | 16-Nov-21 | Bonus issue 3:1 | 17-Nov-21 |
Nahar Capital & Financial Services | 16-Nov-21 | Interim dividend Rs 1.5 | 17-Nov-21 |
Nahar Spinning Mills | 16-Nov-21 | Interim dividend Rs 1.5 | 17-Nov-21 |
Tower Infrastructure Trust | 16-Nov-21 | Income distribution (InvIT) | 17-Nov-21 |
Man Infraconstruction | 17-Nov-21 | Bonus issue 1:2 | 19-Nov-21 |
Aartech Solonics | 17-Nov-21 | Bonus issue 1:2 | 19-Nov-21 |
Anupam Rasayan India | 17-Nov-21 | Interim dividend Rs 0.5 | 18-Nov-21 |
Astral | 17-Nov-21 | Interim dividend Rs 1.25 | 19-Nov-21 |
Aurobindo Pharma | 17-Nov-21 | Interim dividend Rs 1.5 | 18-Nov-21 |
Balkrishna Industries | 17-Nov-21 | Interim dividend Rs 4 | 19-Nov-21 |
Balu Forge Industries | 17-Nov-21 | Interim dividend Rs 0.1 | 18-Nov-21 |
EID Parry (India) | 17-Nov-21 | Interim dividend Rs 5.5 | 18-Nov-21 |
EPL | 17-Nov-21 | Interim dividend - Rs 2.15 | 19-Nov-21 |
ESAB India | 17-Nov-21 | Interim dividend Rs 22 | 19-Nov-21 |
Gujarat Mineral Development Corp | 17-Nov-21 | Final dividend Rs 0.2 | - |
Jonjua Overseas | 17-Nov-21 | EGM | - |
Kreon Financial Services | 17-Nov-21 | EGM | - |
Laurus Labs | 17-Nov-21 | Interim dividend Rs 0.8 | 18-Nov-21 |
Mindspace Business Parks REIT | 17-Nov-21 | Income distribution RITES | 18-Nov-21 |
MRF | 17-Nov-21 | Interim dividend Rs 3 | 19-Nov-21 |
Page Industries | 17-Nov-21 | Interim dividend Rs 150 | 20-Nov-21 |
Petronet LNG | 17-Nov-21 | Special dividend Rs 7 | 19-Nov-21 |
Pitti Engineering | 17-Nov-21 | Interim dividend Rs 0.4 | 18-Nov-21 |
QGO Finance | 17-Nov-21 | Interim dividend Rs 0.1 | 18-Nov-21 |
Saksoft | 17-Nov-21 | Interim dividend Rs 3 | 19-Nov-21 |
Shyam Metalics and Energy | 17-Nov-21 | Interim dividend Rs 2.25 | 19-Nov-21 |
Suumaya Corporation | 17-Nov-21 | Bonus issue 2:1 | 19-Nov-21 |
Vidhi Specialty Food Ingredients | 17-Nov-21 | Interim dividend - Rs 0.4 | 20-Nov-21 |
Easy Trip Planners | 18-Nov-21 | Interim dividend - Rs. - 1.0000 | 22-Nov-21 |
Majestic Auto | 18-Nov-21 | Final dividend Rs 7.5 | - |
Panchsheel Organics | 18-Nov-21 | EGM | - |
Steel Strips Wheels | 18-Nov-21 | Stock split from Rs 10 to Rs 5 | 22-Nov-21 |
Japan will release its quarterly GDP numbers on Monday.
China's industrial production and industrial production data are due on the same day.
On Wednesday, data on trade and inflation in Japan will be out.
The Week Ahead: Macro data, FII flow, global cues likely to impact market - CNBCTV18
Read More
No comments:
Post a Comment