Rechercher dans ce blog

Monday, August 16, 2021

Buzzing Stocks: Exxaro Tiles, Windlas Biotech, Lupin and other stocks in news today - Moneycontrol.com

Stocks In the News: Check out the companies making the biggest headlines before the opening bell.

Exxaro Tiles | Plutus Wealth Management LLP sold 2,57,235 equity shares in the company at Rs 127.67 per share, and Morgan Stanley Asia Singapore Pte sold 2,54,380 equity shares at Rs 127.07 per share on the NSE, the bulk deals data showed.
Exxaro Tiles | Plutus Wealth Management LLP sold 2,57,235 equity shares in the company at Rs 127.67 per share, and Morgan Stanley Asia Singapore Pte sold 2,54,380 equity shares at Rs 127.07 per share on the NSE, the bulk deals data showed.
Krsnaa Diagnostics | Birla Sun Life Insurance Company acquired 2.3 lakh equity shares in the company at Rs 1,023.34 per share on the NSE, the bulk deals data showed.
Krsnaa Diagnostics | Birla Sun Life Insurance Company acquired 2.3 lakh equity shares in the company at Rs 1,023.34 per share on the NSE, the bulk deals data showed.
Spencer's Retail | Welspun Multiventures LLP bought 5,21,565 equity shares in the company at Rs 104.5 per share on the NSE, the bulk deals data showed.
Spencer's Retail | Welspun Multiventures LLP bought 5,21,565 equity shares in the company at Rs 104.5 per share on the NSE, the bulk deals data showed.
Windlas Biotech | ICICI Ltd Trading Account sold 1,22,350 equity shares in the company at Rs 417.62 per share on the NSE, the bulk deals data showed.
Windlas Biotech | ICICI Trading Account sold 1,22,350 equity shares in the company at Rs 417.62 per share on the NSE, the bulk deals data showed.
KNR Constructions | Promoter Kamidi Yashoda sold 20 lakh equity shares in the company at Rs 286.76 per share on the NSE, the bulk deals data showed.
KNR Constructions | Promoter Kamidi Yashoda sold 20 lakh equity shares in the company at Rs 286.76 per share on the NSE, the bulk deals data showed.
Apex Frozen Foods | Navodya Enterprises sold 4,46,842 equity shares in the company at Rs 265.63 per share and SPV Traders offloaded 4 lakh equity shares in the company at Rs 269.79 per share on the NSE, the bulk deals data showed.
Apex Frozen Foods | Navodya Enterprises sold 4,46,842 equity shares in the company at Rs 265.63 per share and SPV Traders offloaded 4 lakh equity shares in the company at Rs 269.79 per share on the NSE, the bulk deals data showed.
Indian Terrain Fashions | SBI Mutual Fund sold 1.77 lakh equity shares in the company through open market transaction on August 13, reducing shareholding to 5.31 percent from 5.74 percent.
Indian Terrain Fashions | SBI Mutual Fund sold 1.77 lakh equity shares in the company through open market transaction on August 13, reducing shareholding to 5.31 percent from 5.74 percent.
Satin Creditcare Network | The company announced the resignation of Giridhari Behera as Chief Risk Officer.
Satin Creditcare Network | The company announced the resignation of Giridhari Behera as Chief Risk Officer.
HLE Glascoat | ICRA has upgraded rating to A (for long term facilities) and A2+ (for short term facilities) with a stable outlook.
HLE Glascoat | ICRA has upgraded rating to A (for long-term facilities) and A2+ (for short-term facilities) with a stable outlook.
Lupin | The company received tentative approval from USFDA for Brivaracetam tablets, which are indicated for the treatment of partial-onset seizures in patients four years of age and older.
Lupin | The company received tentative approval from USFDA for Brivaracetam tablets, which are indicated for the treatment of partial-onset seizures in patients four years of age and older.
Star Paper Mills | The company announced resignation of Sandeep Rastogi as CFO with a notice period of 3 months.
Star Paper Mills | The company announced resignation of Sandeep Rastogi as CFO with a notice period of 3 months.
Suven Life Sciences | Suven Life Sciences announced Phase 3 clinical trial of SUVN-502 (Masupirdine), a 5-HT6 antagonist for treatment of agitation and aggression in Alzheimer's type dementias'.
Suven Life Sciences | Suven Life Sciences announced Phase 3 clinical trial of SUVN-502 (Masupirdine), a 5-HT6 antagonist for treatment of agitation and aggression in Alzheimer's type dementias'.
Pradeep Metals | CRISIL reaffirmed its long term rating at BBB- and revised outlook to Positive from Stable.
Pradeep Metals | CRISIL reaffirmed its long term rating at BBB- and revised outlook to Positive from Stable.

Moneycontrol News

Adblock test (Why?)


Buzzing Stocks: Exxaro Tiles, Windlas Biotech, Lupin and other stocks in news today - Moneycontrol.com
Read More

No comments:

Post a Comment

Govt’s fiscal consolidation plan to aid private sector, boost capex revival - Moneycontrol

Finance Minister Nirmala Sitharaman The 2024 Interim budget is based on the robust framework of “Viksit Bharat by 2047.” Driving this gr...